Vestil AC POWERED JIB CRANE 2K 4-7 FT BOOM CSA
Status: Available
Lead Time to Ship for Qty of 1 = 33 Business Days
Priced Per: EACH
SKU:
WTJ-20-4-AC-CSA
$4,304.85
Powered cable winch makes lifting and maneuvering easy
Boom telescopes in and out for greater reach and versatility
360° swivel design allows for maximum accessibility
Pre-drilled base plate makes mounting quick and easy
Sold Seperately for: WINCH-AC-HHPB,
Boom telescopes in and out for greater reach and versatility
360° swivel design allows for maximum accessibility
Pre-drilled base plate makes mounting quick and easy
Sold Seperately for: WINCH-AC-HHPB,
A Power Lift Jib Crane is designed for material handling applications on docks, in warehouses or in truck beds. This intermittent unit uses crane feature rotation hand brakes that offer unlimited positioning. The mast mounts permanently. Boom adjusts in one (1) foot increments and can be positioned at four (4) elevations. Fingertip switch to raise and lower hook. Folds for storage. Unit is designed for vertical lifting only. Do not use unit for lifting personnel or overhead lifting.
Weight | 275.0 |
---|---|
Width (in.) | 18.6875 |
Length (in.) | 87.5 |
Height (in.) | 73 |
Uniform Capacity (lb.) | 2,000 |
Boom Reach (in.) | 51-1/4 to 87-1/4 |
Boom Height (in.) | 59-1/2 to 106-1/2 |
Rotation Degree | 360 |
Boom Adjustment Increments (in.) | 12 |
Cable Length (ft.) | 25 |
Cable Diameter (in.) | 7/32 |
AC (volts) | 115 |
Horsepower (HP) | 1/3 |
Mounting Plate Length (in.) | 12 |
Mounting Plate Width (in.) | 12 |
Capacity at 58-3/8" Fully Retracted (lbs.) | 1,100 |
Capacity at 58-3/8" Second Position (lbs.) | 800 |
Capacity at 58-3/8" Third Position (lbs.) | 600 |
Capacity at 58-3/8" Fully Extended (lbs.) | 250 |
Capacity at 77-1/8" Fully Retracted (lbs.) | 1,500 |
Capacity at 77-1/8" Second Position (lbs.) | 1,200 |
Capacity at 77-1/8" Third Position (lbs.) | 1,000 |
Capacity at 77-1/8" Fully Extended (lbs.) | 600 |
Capacity at 93-5/16" Fully Retracted (lbs.) | 1,850 |
Capacity at 93-5/16" Second Position (lbs.) | 1,450 |
Capacity at 93-5/16" Third Position (lbs.) | 1,250 |
Capacity at 93-5/16" Fully Extended (lbs.) | 780 |
Capacity at 105-3/16" Fully Retracted (lbs.) | 2,000 |
Capacity at 105-3/16" Second Position (lbs.) | 2,000 |
Capacity at 105-3/16" Third Position (lbs.) | 1,900 |
Capacity at 105-3/16" Fully Extended (lbs.) | 1,200 |
Compliant | CSA |
Write Your Own Review